Open Platform OPEN
Convert Open Platform
| Pair | 1 OPEN = | |
|---|---|---|
| OPEN → USD | 0.09006 USD | Convert → |
| OPEN → EUR | 0.08084 EUR | Convert → |
| OPEN → GBP | 0.067459 GBP | Convert → |
| OPEN → JPY | 14.2709 JPY | Convert → |
| OPEN → INR | 8.4737 INR | Convert → |
| OPEN → BRL | 0.495654 BRL | Convert → |
| OPEN → RUB | 7.3857 RUB | Convert → |
| OPEN → TRY | 4.5157 TRY | Convert → |
| OPEN → IDR | 1,621.71 IDR | Convert → |
| OPEN → BTC | 0.00000119 BTC | Convert → |
| OPEN → ETH | 0.00004025 ETH | Convert → |
| OPEN → USDT | 0.090184 USDT | Convert → |
| OPEN → USDC | 0.09006 USDC | Convert → |
| OPEN → BNB | 0.00012915 BNB | Convert → |
| OPEN → SOL | 0.00100614 SOL | Convert → |
Open Platform market data
OPEN to USD conversion table
| 1 OPEN | $0.090060 |
| 5 OPEN | $0.450300 |
| 10 OPEN | $0.900600 |
| 50 OPEN | $4.50 |
| 100 OPEN | $9.01 |
| 500 OPEN | $45.03 |
| 1,000 OPEN | $90.06 |
| 10,000 OPEN | $900.60 |
What is Open Platform?
Open Platform (OPEN) is a cryptocurrency currently priced at $0.090060 and ranked #166 by market capitalization. The price shown reflects live market data aggregated from leading exchanges.
Open Platform has a market capitalization of $95,608,635 and a circulating supply of 1,061,610,422 OPEN. You can convert OPEN to US dollars, euros or other cryptocurrencies using the tables above.
Prices are for information only and update continuously from live market data. Cryptocurrency values are volatile — always verify on your exchange before trading.