Cryptocurrency Converter
Live prices and instant conversions for Bitcoin, Ethereum and hundreds of digital assets.
Popular crypto pairs
Top cryptocurrencies by market cap
| # | Coin | Price | 24h % | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,817.26 | +1.16% | $1,676,000,852,364 |
| 2 | Ethereum ETH | $2,541.87 | +1.62% | $311,399,016,692 |
| 3 | Tether USDT | $0.99888 | -0.19% | $182,986,606,771 |
| 4 | Binance Coin BNB | $752.32 | +0.80% | $104,907,594,491 |
| 5 | XRP XRP | $1.4075 | +0.84% | $84,278,969,683 |
| 6 | USD Coin USDC | $1 | +0.00% | $74,035,113,442 |
| 7 | Solana SOL | $111.45 | +1.45% | $60,585,123,164 |
| 8 | TRON TRX | $0.330445 | -0.07% | $31,281,974,292 |
| 9 | Hyperliquid HYPE | $86.78 | +1.86% | $29,013,850,812 |
| 10 | Staked Ether STETH | $2,543.08 | +1.64% | $21,747,677,652 |
| 11 | Zcash ZEC | $1,281.2 | +4.82% | $20,817,794,290 |
| 12 | Dogecoin DOGE | $0.08671 | +1.37% | $14,602,655,960 |
| 12 | UNUS SED LEO LEO | $8.96 | -2.57% | $8,264,994,218 |
| 13 | Ethena USDe USDE | $1 | +0.01% | $14,079,774,800 |
| 14 | Wrapped Bitcoin WBTC | $83,660.73 | +0.97% | $10,591,778,897 |
| 15 | Monero XMR | $538.14 | +4.04% | $9,926,838,994 |
| 16 | Wrapped stETH WSTETH | $3,157.49 | +1.09% | $9,900,719,644 |
| 16 | Wrapped Beacon ETH WBETH | $2,817.26 | +1.58% | $9,196,090,892 |
| 17 | ChainLink LINK | $13.343 | +2.76% | $9,050,459,463 |
| 18 | Cardano ADA | $0.25064 | +1.26% | $8,982,278,091 |
| 19 | WETH WETH | $2,530.04 | +0.94% | $8,539,678,973 |
| 20 | NEAR Protocol NEAR | $5.892 | +11.72% | $7,377,271,164 |
| 20 | Ethena Staked USDe SUSDE | $1.32 | +0.02% | $6,732,359,457 |
| 21 | Stellar XLM | $0.202684 | +3.67% | $6,575,456,872 |
| 22 | Bitcoin Cash BCH | $285.98 | +2.95% | $5,726,853,034 |
| 23 | Dai DAI | $0.999211 | +0.09% | $5,366,602,163 |
| 24 | Litecoin LTC | $64.873 | +2.01% | $4,952,401,529 |
| 25 | Uniswap UNI | $7.7353 | +2.30% | $4,876,715,267 |
| 26 | Avalanche AVAX | $10.913 | +5.61% | $4,610,856,681 |
| 27 | TON Coin TON | $1.63 | +1.31% | $4,138,466,698 |
| 28 | Sui SUI | $1.1238 | +1.54% | $4,011,468,220 |
| 29 | Hedera Hashgraph HBAR | $0.0941 | +2.44% | $3,991,565,847 |
| 30 | Shiba Inu SHIB | $0.000005 | +1.29% | $3,225,774,624 |
| 31 | Bittensor TAO | $296.94 | +4.61% | $2,948,151,375 |
| 32 | Quant QNT | $238.43 | +0.17% | $2,889,485,045 |
| 33 | OKB OKB | $125.93 | +0.00% | $2,644,532,702 |
| 34 | Aave AAVE | $171.74 | +2.35% | $2,610,830,690 |
| 34 | Falcon USD USDF | $0.996 | +0.00% | $1,876,301,236 |
| 35 | Polkadot DOT | $1.2465 | -0.37% | $1,900,994,419 |
| 35 | Aave Ethereum USDT AETHUSDT | $1 | +0.00% | $1,901,842,505 |
| 36 | Internet Computer (IOU) ICP | $3.457 | +12.89% | $1,862,499,095 |
| 36 | sUSDS SUSDS | $1.11 | -0.05% | $2,607,307,508 |
| 37 | Mantle MNT | $0.564688 | -0.73% | $1,836,899,238 |
| 38 | Pepe PEPE | $0.00000422 | +5.06% | $1,775,103,836 |
| 38 | Jito Staked SOL JITOSOL | $143.71 | -2.01% | $1,707,678,082 |
| 39 | Mumu the Bull (SOL) MUMU | $0.000707 | +0.00% | $1,613,083,921 |
| 39 | Ondo ONDO | $0.52616 | +7.53% | $1,666,454,043 |
| 40 | BFUSD BFUSD | $0.9989 | -0.01% | $1,658,174,100 |
| 41 | Maker MKR | $1,763.93 | -0.77% | $1,618,244,806 |
| 41 | Ethena ENA | $0.2394 | +8.58% | $1,650,289,425 |
About the crypto converter
Currency.Wiki tracks the top cryptocurrencies in real time, so you can convert any coin to US dollars, euros or another cryptocurrency in one tap. Prices are aggregated from leading market data sources and refreshed continuously throughout the day.
Every coin and trading pair has its own page with live rates, market statistics and a 7-day price chart. Use the converter above to get started, or browse the market table to explore individual assets.