Cryptocurrency Converter
Live prices and instant conversions for Bitcoin, Ethereum and hundreds of digital assets.
Popular crypto pairs
Top cryptocurrencies by market cap
| # | Coin | Price | 24h % | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $74,191.15 | -0.42% | $1,484,871,389,944 |
| 2 | Ethereum ETH | $2,088.78 | -1.33% | $256,136,751,483 |
| 3 | Tether USDT | $0.99861 | +0.03% | $183,140,092,250 |
| 4 | Binance Coin BNB | $686.14 | +0.31% | $95,726,682,950 |
| 5 | USD Coin USDC | $1 | +0.02% | $74,049,097,473 |
| 6 | XRP XRP | $1.078 | -1.07% | $64,615,013,632 |
| 7 | Solana SOL | $84.65 | -2.07% | $46,057,386,876 |
| 8 | TRON TRX | $0.318866 | +0.31% | $30,185,767,861 |
| 9 | Hyperliquid HYPE | $73.53 | +0.13% | $24,595,623,210 |
| 10 | Zcash ZEC | $1,148.47 | -5.23% | $18,696,368,366 |
| 11 | Staked Ether STETH | $2,092.18 | -1.11% | $17,891,659,838 |
| 12 | Ethena USDe USDE | $1 | +0.05% | $14,083,792,270 |
| 12 | UNUS SED LEO LEO | $8.96 | -2.57% | $8,264,994,218 |
| 13 | Dogecoin DOGE | $0.06935 | +0.04% | $11,677,268,818 |
| 14 | Monero XMR | $551.91 | -7.75% | $10,180,872,434 |
| 15 | Wrapped Bitcoin WBTC | $74,134.43 | +1.49% | $9,452,367,427 |
| 16 | Dohrnii DHN | $521.02 | -0.77% | $8,896,375,205 |
| 17 | Wrapped stETH WSTETH | $2,609.93 | -1.60% | $8,183,794,847 |
| 18 | Wrapped Beacon ETH WBETH | $2,322.82 | -1.34% | $7,582,145,674 |
| 19 | ChainLink LINK | $10.46 | -1.57% | $7,098,689,536 |
| 20 | WETH WETH | $2,092.8 | -0.87% | $7,063,870,031 |
| 21 | Cardano ADA | $0.17802 | +0.10% | $6,373,490,671 |
| 22 | Dai DAI | $0.999726 | -0.16% | $5,364,148,146 |
| 22 | Ethena Staked USDe SUSDE | $1.24 | -2.17% | $6,324,702,046 |
| 23 | Stellar XLM | $0.145873 | -0.55% | $4,734,292,280 |
| 24 | Bitcoin Cash BCH | $236.35 | -3.12% | $4,724,839,134 |
| 25 | NEAR Protocol NEAR | $3.6293 | +2.58% | $4,547,934,621 |
| 26 | x X | $57 | +0.01% | $4,350,239,624 |
| 26 | Uniswap UNI | $6.9435 | +1.80% | $4,387,363,548 |
| 27 | Avalanche AVAX | $8.319 | +2.89% | $3,521,949,074 |
| 28 | Sui SUI | $0.8316 | -0.28% | $2,973,591,898 |
| 29 | Hedera Hashgraph HBAR | $0.0667 | -2.01% | $2,829,548,854 |
| 30 | TON Coin TON | $1.0794 | +4.03% | $2,754,452,288 |
| 31 | Shiba Inu SHIB | $0.000004 | +0.25% | $2,613,217,590 |
| 32 | Quant QNT | $186.82 | -7.24% | $2,258,451,409 |
| 32 | sUSDS SUSDS | $1.12 | +0.02% | $2,617,099,264 |
| 33 | Pepe PEPE | $0.0000053 | +4.75% | $2,232,029,093 |
| 34 | Bittensor TAO | $219.42 | -0.35% | $2,181,485,432 |
| 35 | OKB OKB | $96.53 | -1.39% | $2,027,187,475 |
| 35 | Aave Ethereum USDT AETHUSDT | $1 | +0.00% | $1,901,842,505 |
| 36 | Aave AAVE | $124.46 | -6.06% | $1,893,392,478 |
| 37 | BFUSD BFUSD | $0.99945 | +0.00% | $1,659,087,100 |
| 37 | Ethena Labs (USDTb) USDTB | $1 | +0.04% | $1,817,105,546 |
| 37 | Jupiter Perps LP JLP | $4.1 | +0.10% | $1,597,338,257 |
| 38 | Maker MKR | $1,813.7 | +0.00% | $1,618,244,806 |
| 39 | Tether Gold XAUT | $4,065.77 | -0.82% | $1,526,990,359 |
| 39 | Mumu the Bull (SOL) MUMU | $0.000707 | +0.00% | $1,613,083,921 |
| 39 | Falcon USD USDF | $1 | -0.26% | $1,870,272,959 |
| 40 | Mantle MNT | $0.448777 | -1.48% | $1,459,847,802 |
| 41 | JUST JST | $0.144326 | -0.75% | $1,428,825,316 |
About the crypto converter
Currency.Wiki tracks the top cryptocurrencies in real time, so you can convert any coin to US dollars, euros or another cryptocurrency in one tap. Prices are aggregated from leading market data sources and refreshed continuously throughout the day.
Every coin and trading pair has its own page with live rates, market statistics and a 7-day price chart. Use the converter above to get started, or browse the market table to explore individual assets.