Cryptocurrency Converter
Live prices and instant conversions for Bitcoin, Ethereum and hundreds of digital assets.
Popular crypto pairs
Top cryptocurrencies by market cap
| # | Coin | Price | 24h % | Market cap |
|---|---|---|---|---|
| 1 | Bitcoin BTC | $78,091.27 | -1.61% | $1,559,413,205,722 |
| 2 | Ethereum ETH | $2,451.64 | -1.03% | $300,021,107,186 |
| 3 | Tether USDT | $0.9999 | +0.11% | $182,532,738,506 |
| 4 | Binance Coin BNB | $696.97 | -0.22% | $97,058,777,421 |
| 5 | XRP XRP | $1.3753 | -6.76% | $82,315,619,397 |
| 6 | USD Coin USDC | $1 | +0.00% | $73,979,203,863 |
| 7 | Solana SOL | $95.86 | -2.31% | $52,153,308,750 |
| 8 | TRON TRX | $0.334653 | -2.09% | $31,680,310,855 |
| 9 | Hyperliquid HYPE | $80.64 | -0.91% | $26,949,123,768 |
| 10 | Staked Ether STETH | $2,448.48 | -1.08% | $20,938,652,910 |
| 11 | Dogecoin DOGE | $0.08444 | -4.95% | $14,232,005,010 |
| 12 | Ethena USDe USDE | $0.999896 | +0.01% | $14,074,489,335 |
| 12 | UNUS SED LEO LEO | $8.96 | -2.57% | $8,264,994,218 |
| 13 | Zcash ZEC | $771.52 | -4.67% | $12,530,111,100 |
| 14 | Wrapped Bitcoin WBTC | $78,049.09 | -0.99% | $9,762,438,951 |
| 15 | Wrapped stETH WSTETH | $3,062.03 | -0.31% | $9,601,394,553 |
| 15 | Wrapped Beacon ETH WBETH | $2,708.21 | -0.97% | $8,840,109,587 |
| 16 | WETH WETH | $2,452.37 | -0.53% | $8,277,537,694 |
| 17 | Monero XMR | $432.59 | -3.18% | $7,979,812,518 |
| 18 | ChainLink LINK | $11.209 | -2.67% | $7,636,727,957 |
| 19 | Cardano ADA | $0.20444 | -4.84% | $7,341,453,911 |
| 20 | Stellar XLM | $0.179192 | -5.65% | $5,815,717,193 |
| 21 | Dai DAI | $0.9992 | +0.03% | $5,364,931,650 |
| 21 | Ethena Staked USDe SUSDE | $1.24 | +0.17% | $6,331,813,711 |
| 22 | Bitcoin Cash BCH | $262.04 | -2.44% | $5,235,673,927 |
| 23 | TON Coin TON | $1.78 | +9.02% | $4,527,204,090 |
| 24 | Litecoin LTC | $49.716 | -2.85% | $3,790,480,815 |
| 25 | Hedera Hashgraph HBAR | $0.07689 | -3.80% | $3,264,903,013 |
| 26 | Avalanche AVAX | $7.228 | -3.45% | $3,061,146,586 |
| 27 | Shiba Inu SHIB | $0.00000518 | -5.12% | $3,057,727,859 |
| 28 | Uniswap UNI | $4.224 | -3.17% | $2,666,702,868 |
| 29 | Sui SUI | $0.7362 | -6.74% | $2,633,244,123 |
| 30 | OKB OKB | $110.83 | -3.69% | $2,327,488,579 |
| 31 | NEAR Protocol NEAR | $1.8292 | -4.01% | $2,288,840,371 |
| 32 | Bittensor TAO | $228.19 | -2.79% | $2,264,731,256 |
| 33 | Aave AAVE | $123.05 | -4.53% | $1,874,347,945 |
| 34 | Tether Gold XAUT | $4,586.97 | -0.92% | $1,722,738,683 |
| 34 | Falcon USD USDF | $0.996 | +0.00% | $1,876,301,236 |
| 35 | BFUSD BFUSD | $0.99975 | -0.01% | $1,659,585,100 |
| 36 | Maker MKR | $1,813.7 | +0.00% | $1,618,244,806 |
| 37 | Mumu the Bull (SOL) MUMU | $0.000707 | +0.00% | $1,613,083,921 |
| 38 | Mantle MNT | $0.488542 | -4.34% | $1,589,200,137 |
| 39 | Pepe PEPE | $0.0000037 | -6.73% | $1,559,157,259 |
| 40 | World Liberty Financial WLFI | $0.05816 | -1.43% | $1,435,325,524 |
| 40 | Jito Staked SOL JITOSOL | $125.45 | -4.17% | $1,494,531,579 |
| 41 | PayPal USD PYUSD | $1 | +0.01% | $1,391,411,124 |
| 42 | PAX Gold PAXG | $4,592.56 | -0.97% | $1,334,646,547 |
| 43 | Bitget Token BGB | $1.89 | -0.84% | $1,318,062,536 |
| 44 | Binance Staked SOL BNSOL | $108.5 | -2.16% | $1,281,778,204 |
| 45 | Polkadot DOT | $0.8388 | -4.01% | $1,278,910,284 |
About the crypto converter
Currency.Wiki tracks the top cryptocurrencies in real time, so you can convert any coin to US dollars, euros or another cryptocurrency in one tap. Prices are aggregated from leading market data sources and refreshed continuously throughout the day.
Every coin and trading pair has its own page with live rates, market statistics and a 7-day price chart. Use the converter above to get started, or browse the market table to explore individual assets.