Streamr DATAcoin DATA
Convert Streamr DATAcoin
| Pair | 1 DATA = | |
|---|---|---|
| DATA → USD | 0.09373 USD | Convert → |
| DATA → EUR | 0.084746 EUR | Convert → |
| DATA → GBP | 0.070843 GBP | Convert → |
| DATA → JPY | 14.9904 JPY | Convert → |
| DATA → INR | 8.8256 INR | Convert → |
| DATA → BRL | 0.528921 BRL | Convert → |
| DATA → RUB | 7.7388 RUB | Convert → |
| DATA → TRY | 4.7195 TRY | Convert → |
| DATA → IDR | 1,706.03 IDR | Convert → |
| DATA → BTC | 0.00000137 BTC | Convert → |
| DATA → ETH | 0.0000487 ETH | Convert → |
| DATA → USDT | 0.09383 USDT | Convert → |
| DATA → USDC | 0.09373 USDC | Convert → |
| DATA → BNB | 0.00014836 BNB | Convert → |
| DATA → SOL | 0.00119646 SOL | Convert → |
Streamr DATAcoin market data
DATA to USD conversion table
| 1 DATA | $0.093730 |
| 5 DATA | $0.468652 |
| 10 DATA | $0.937304 |
| 50 DATA | $4.69 |
| 100 DATA | $9.37 |
| 500 DATA | $46.87 |
| 1,000 DATA | $93.73 |
| 10,000 DATA | $937.30 |
What is Streamr DATAcoin?
Streamr DATAcoin (DATA) is a cryptocurrency currently priced at $0.093730 and ranked #200 by market capitalization. The price shown reflects live market data aggregated from leading exchanges.
Streamr DATAcoin has a market capitalization of $63,367,442 and a circulating supply of 677,154,514 DATA. You can convert DATA to US dollars, euros or other cryptocurrencies using the tables above.
Prices are for information only and update continuously from live market data. Cryptocurrency values are volatile — always verify on your exchange before trading.