Streamr DATAcoin DATA
Convert Streamr DATAcoin
| Pair | 1 DATA = | |
|---|---|---|
| DATA → USD | 0.114475 USD | Convert → |
| DATA → EUR | 0.102755 EUR | Convert → |
| DATA → GBP | 0.085746 GBP | Convert → |
| DATA → JPY | 18.1397 JPY | Convert → |
| DATA → INR | 10.7709 INR | Convert → |
| DATA → BRL | 0.630025 BRL | Convert → |
| DATA → RUB | 9.3879 RUB | Convert → |
| DATA → TRY | 5.7399 TRY | Convert → |
| DATA → IDR | 2,061.35 IDR | Convert → |
| DATA → BTC | 0.00000151 BTC | Convert → |
| DATA → ETH | 0.00005117 ETH | Convert → |
| DATA → USDT | 0.114618 USDT | Convert → |
| DATA → USDC | 0.114475 USDC | Convert → |
| DATA → BNB | 0.00016508 BNB | Convert → |
| DATA → SOL | 0.00127791 SOL | Convert → |
Streamr DATAcoin market data
DATA to USD conversion table
| 1 DATA | $0.114475 |
| 5 DATA | $0.572376 |
| 10 DATA | $1.14 |
| 50 DATA | $5.72 |
| 100 DATA | $11.45 |
| 500 DATA | $57.24 |
| 1,000 DATA | $114.48 |
| 10,000 DATA | $1,144.75 |
What is Streamr DATAcoin?
Streamr DATAcoin (DATA) is a cryptocurrency currently priced at $0.114475 and ranked #186 by market capitalization. The price shown reflects live market data aggregated from leading exchanges.
Streamr DATAcoin has a market capitalization of $77,656,926 and a circulating supply of 677,154,514 DATA. You can convert DATA to US dollars, euros or other cryptocurrencies using the tables above.
Prices are for information only and update continuously from live market data. Cryptocurrency values are volatile — always verify on your exchange before trading.